Celebrating Player Milestones
Documenting every game played creates a powerful legacy that transforms fleeting moments of triumph, growth, and camaraderie into lasting memories that players can revisit years later and rightly celebrate. These games* are updated at the end of season.
500+ Games Milestone
| Player | Years played | Games played | |
| Mick | Bougoukas | 1982-2009 | 535 |
| Colin | Brown | 1962-1994 | 660 |
| Peter | Busch | 1985- | 712 |
| Adam | Campano | 1992- | 613 |
| Stephen | Casey | 1970-2007 | 720 |
| Andrew | Goodrick | 1984 - | 593 |
| Brad | Goodridge | 1990- | 531 |
| Vernon | Howe | 1972-2004 | 639 |
| Peter | Howe | 1959-1995 | 641 |
| Martin | Howe | 1961-1998 | 712 |
| Jim | Kenny | 1932-1964 | 528 |
| George | Manou | 1975- | 737 |
| Alex "Lex" | McPhee | 1977-2006 | 503 |
| Peter | Mitchell | 1977-2009 | 555 |
| Melissa | Newton | 1998- | 532 |
| Danny | O'Brien | 1977-2015 | 644 |
| Colin | Rochester | 1977-2009 | 577 |
| Paul | Rogers | 1950-1984 | 557 |
| Bill | Stubbs | 1954-1988 | 561 |
| Tim | Sutton | 1985-2023 | 518 |
| Gary | Wark | 1970-2004 | 536 |
| Robert | Wark | 1967-2004 | 542 |
| Harry J | Wark | 1961-2003 | 643 |
| Harry A | Wark | 1947-1987 | 757 |
| Les | Wark | 1968-2009, 2019 | 816 |
| Victor | Westacott | 1950-1992 | 623 |
400 Games Milestone
| Player | Years played | Games played | |
| Robert " Charlie" | Brown | 1958-1992 | 426 |
| Bennett | Dunn | 1950-1976 | 496 |
| Bob | Fox | 1950-1988 | 436 |
| Helen | Howe | 1991-2014 | 402 |
| Adrian | Howe | 1970-2000 | 467 |
| Bevan | Ineson | 1977-1998 | 405 |
| Josh | La Spina | 2005- | 466 |
| Gary | Manou | 1966-2004 | 436 |
| Craig | Martin | 1983-2023 | 444 |
| Len | Needham | 1949-1977 | 477 |
| Aaron | Nilan | 1987-2022 | 426 |
| Pat | Nilan | 1957-1985 | 454 |
| David | Rochester | 1983-2022 | 416 |
| Jack C (JC) " Tea Cossie" | Taylor | 1940-1962 | 401 |
| Anthony | Wark | 1995- | 422 |
| Patrick | Wark | 1995-2024 | 411 |
| Ken | Wark Snr | 1947-1977 | 444 |
| Ken | Wark Jnr | 1974-2009 | 492 |
300 Games Milestone
| Player | Years played | Games played | |
| Noel | Anderson | 1968-1988 | 336 |
| Sam | Bagley | 2003-2024 | 380 |
| Ken | Bennett | 1978-2002 | 327 |
| Denis " Walt Disney" | Brown | 1961-1979 | 365 |
| Jeff | Busch | 1984-1998 | 300 |
| Harry | Butler | 1939-1960 | 365 |
| Harry (Butch) | Butler | 1939-60 | 365 |
| Andrew | Cheong | 2001- | 397 |
| John | Cullen | 2005-2023 | 332 |
| Alister | Cullen | 2003- | 375 |
| Kieran | Diviney | 1981-2003 | 396 |
| Chris | Farrugia | 2009- | 332 |
| Victor | Ferrari | 1975-1993 | 357 |
| Graeme | Gilmour | 1959-1979 | 335 |
| Adam | Howard | 1999-2015 | 342 |
| Greg | Howe | 1968-1994 | 326 |
| Barry | Howe | 1968-1987 | 364 |
| Brian | Howe | 1957-1976 | 330 |
| Paul | Jowett | 1985- | 321 |
| Terry | Kelly | 1995-2015 | 343 |
| Graeme | Kirkland | 1962-1980 | 326 |
| Milcho | Klimoski | 1983-2010 | 303 |
| Kylie | Lawson | 1996-2011 | 328 |
| Fred | Letts | 1957-1982 | 350 |
| Graham | Lisk | 1966-1980 | 300 |
| Aleks | Manou | 2006- | 371 |
| Tony | Martin | 1959-1992 | 310 |
| Jason | McDonald | 1999-2018 | 311 |
| John | McDonald | 1970-2015 | 383 |
| Adrian | McKeown | 1989- | 368 |
| Christine | McNicol | 1980-2003 | 333 |
| Elaine | McNicol | 1978-2003 | 389 |
| Shane | Nilan | 1985-2007 | 376 |
| Aaron | Oman | 1994-2014, 2019 | 387 |
| Amrat | Parbhu | 1991-2011 | 323 |
| Ian | Paterson | 2002- | 363 |
| Mark | Paterson | 1999- | 361 |
| Jake | Ribarovski | 2007- | 317 |
| Bill "Jazza" | Ryan | 1935-1955 | 320 |
| Mark | Short | 1985-2024 | 385 |
| Craig | Stubbs | 1976-1997 | 381 |
| Linda | Tait | 1980-1999 | 376 |
| Louise | Tapsell | 2001- | 398 |
| Jason | Taylor | 1985-2002 | 304 |
| Bob | Taylor | 1977-1998 | 324 |
| Jack | Thompson | 1951-1967 | 302 |
| Dominic | Tintner | 2008- | 331 |
| Elaine | Trodden | 1978-2003 | 389 |
| Amy | Wark | 1996-2022 | 337 |
| Carole | Wark | 1980-2001,2004-2006 | 384 |
| Simon | Wark | 2001- | 338 |
250 Games Milestone
| Player | Years played | Games played | |
| Josie | Barron | 2004-2017,2023-2024 | 287 |
| Dean | Benfield | 1991-2014 | 285 |
| Peter | Casey | 1970-1998 | 258 |
| Pat | Casey | 1995-2010 | 263 |
| Kevin | Chivers | 1986-2006,2021 | 276 |
| Sam | Chrysos | 2005- | 294 |
| Judy | Dean | 1980-2006 | 251 |
| Paul | Diaper | 2004,2011- | 287 |
| Victor | Dunand | 2012-2024 | 265 |
| Glenn | Dunn | 1984-2001 | 260 |
| Zach | Farlow | 2002-2014, 2019-2020 | 271 |
| Brent | Gilmour | 1987-1998 | 255 |
| Kate | Gleeson | 2003-2017, 2020- | 299 |
| Vince Jnr | Halls | 1944-1961 | 278 |
| Geoffrey | Hammett | 1995-2007 | 255 |
| Greg | Harris | 1950-1966 | 265 |
| Rebecca | Howe | 1997-2015 | 280 |
| Dylan | Howe | 2011- | 285 |
| Billy | Jardine | 1971-1984 | 279 |
| Royce | Jenkins | 1970-1998 | 268 |
| Damen | Jones | 1999-2016 | 269 |
| Kylie | Lawson | 1996-2011 | 281 |
| John | Logan | 1931-1948 | 262 |
| Michael | Moseley | 1997-2015 | 287 |
| Frank | Murray | 1938-1961 | 282 |
| Ian | Mutton | 1972-1983 | 251 |
| Will | Noller | 2008-2019 | 267 |
| John Logan | Quinlan | 1931-1949 | 262 |
| Ann | Rochester | 1982-1999,2001,2005-2006 | 265 |
| Alex | Sheard | 2007-2024 | 265 |
| Colin | Smith | 1967-1983 | 277 |
| Wayne | Sullivan | 1970-1983 | 281 |
| Ross | Tapsell | 1996-2015 | 269 |
| Vernon | Turner | 1942-1958,1961 | 262 |
| Michael | Wark | 2001-2022 | 297 |
| Matthew | Wark | 1999-2017,2021-2023 | 293 |
| Frank | Whiteman | 1960-1983 | 289 |
200 Games Milestone
| Player | Years played | Games played | |
| Bernie | Adcock | 1998-2010 | 245 |
| Robyn | Ainsworth | 1993-2008 | 209 |
| Owen | Bailey | 2003- 2013 | 226 |
| Monica | Bordignon | 2011- | 245 |
| Simon | Bracht | 1995-2005,2012-2015 | 244 |
| Graeme | Brown | 1990-2007 | 218 |
| Tess | Bruin | 2012- | 217 |
| Steven | Cain | 1988-1998 | 206 |
| Christian | Campano | 1994-2008 | 228 |
| Greg | Corben | 1972-1983 | 212 |
| Tony | Cowan | 1970-1995 | 213 |
| Kelvin | Dickey | 1938-1964 | 239 |
| Patrick | Diviney | 1973-1983 | 211 |
| Michael | Diviney | 1981-2005 | 240 |
| Darryl | Fishenden | 1954-1974 | 210 |
| Michael | Galluzzo | 1978-1991 | 219 |
| Michelle | Hancock | 2009- | 214 |
| Jessica | Higgs | 2011- | 236 |
| Tom | Holyoake | 1997-2011 | 208 |
| Scott | Howard | 2001-2012 | 211 |
| Alan | Howe | 1983-2003 | 204 |
| Jamie | Howe | 1972-1989 | 249 |
| Dominic | Kavanagh | 2005-2019 | 231 |
| Jill | Lucas | 1979-1991 | 211 |
| Stephan | Madycki | 2001-2011 | 224 |
| Grant | Martin | 1983- | 235 |
| Pat | McCann | 1991-2003 | 240 |
| Richard | McKeough | 2004-2022 | 248 |
| Craig | McPhee | 1979-1998 | 205 |
| Arthur | Moir | 1981-1998 | 240 |
| Sian | Morgan | 2009- | 211 |
| Corey | Morrow | 2007- | 246 |
| Fred Jnr | Needham | 1946-1959 | 228 |
| Mackenzie | Noller | 2012- | 226 |
| Edward | Noller | 2011- | 211 |
| Michelle | Opitz | 1980-1998 | 225 |
| Geoff | Paterson | 1974-2004 | 229 |
| Kate | Pearsall | 2001-2022 | 238 |
| Angela | Phillips (nee Wark) | 2016 | 222 |
| Oleh | Ploskodniak | 1988-2002 | 245 |
| Paul | Puckeridge | 1971-1987 | 203 |
| Glen | Puckeridge | 1969-1980 | 248 |
| Dave | Robertson | 1940-1958 | 245 |
| Colin | Sargent | 1991-2002 | 221 |
| Jill | Strachan | 1980-1992 | 211 |
| Kevin | Sweeney | 1976-1988 | 224 |
| Tom "Digger" | Taylor | 1932-1948,1954,1967 | 231 |
| Ray | Thorpe | 1952-1963 | 211 |
| Les | Waight | 1939-1958 | 220 |
| Noel | Walker | 1946-1955, 1967-68 | 238 |
| Mary | Wark | 1993-2002 | 204 |
| Peter | Wark | 1996-2010 | 242 |
| Mary | Wark | 1993-2002 | 204 |
| Elly | Williams | 1997-2008 | 209 |
| Moira | Williams | 1997-2006 | 226 |
| Emily | Williams | 2022- | 209 |
*Milestones reached as at the end of the 2025 season.
